Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.741.799,00 | 3.609.377,00 | 3.803.886,00 | 2.89% |
Ethereum | ETH | 119.976,00 | 113.715,00 | 119.959,00 | 5.05% |
XRP | XRP | 112,68 | 108,40 | 113,30 | 1.19% |
Tether | USDT | 35,68 | 35,34 | 35,90 | 0.23% |
Solana | SOL | 9.215,34 | 8.648,75 | 9.212,25 | 4.16% |
BNB | BNB | 24.528,00 | 24.160,00 | 24.879,00 | 0.35% |
Dogecoin | DOGE | 12,67 | 12,25 | 12,79 | 1.36% |
USDC | USDC | 35,71 | 35,18 | 35,99 | 0.22% |
Cardano | ADA | 35,81 | 33,98 | 35,96 | 3.89% |
Lido Staked Ether | STETH | 119.674,00 | 113.562,00 | 119.766,00 | 4.87% |
TRON | TRX | 9,12 | 8,71 | 9,13 | 3.19% |
Chainlink | LINK | 918,14 | 856,18 | 931,90 | 4.57% |
Avalanche | AVAX | 1.271,61 | 1.235,89 | 1.300,45 | -0.14% |
Wrapped stETH | WSTETH | 141.572,00 | 135.315,00 | 141.558,00 | 4.37% |
Wrapped Bitcoin | WBTC | 3.739.384,00 | 3.608.519,00 | 3.789.809,00 | 2.9% |
Stellar | XLM | 15,65 | 14,72 | 15,67 | 4.52% |
Sui | SUI | 157,40 | 148,94 | 159,44 | 0.39% |
Toncoin | TON | 183,23 | 179,23 | 186,28 | -0.54% |
Hedera | HBAR | 11,80 | 11,15 | 11,93 | 4.02% |
Shiba Inu | SHIB | 0,000720 | 0,000697 | 0,000731 | 1.18% |
WETH | WETH | 119.758,00 | 113.841,00 | 119.912,00 | 4.8% |
Polkadot | DOT | 229,07 | 221,04 | 231,32 | 1.37% |
LEO Token | LEO | 347,35 | 342,42 | 349,63 | 0.62% |
Litecoin | LTC | 4.158,02 | 3.973,43 | 4.174,80 | 2.88% |
Bitcoin Cash | BCH | 15.580,89 | 15.160,88 | 15.924,64 | 1.57% |
Bitget Token | BGB | 256,30 | 250,27 | 258,65 | 2.41% |
Uniswap | UNI | 458,45 | 441,52 | 463,09 | 1.5% |
Hyperliquid | HYPE | 798,65 | 759,25 | 891,62 | -1.66% |
Official Trump | TRUMP | 1.219,66 | 1.145,25 | 1.395,61 | -8.05% |
USDS | USDS | 35,71 | 35,12 | 36,15 | 0.25% |
Wrapped eETH | WEETH | 126.615,00 | 119.493,00 | 126.228,00 | 4.9% |
Pepe | PEPE | 0,000550 | 0,000513 | 0,000554 | 4.34% |
NEAR Protocol | NEAR | 178,99 | 173,11 | 182,11 | 0.47% |
Ethena USDe | USDE | 35,67 | 35,31 | 36,07 | 0.24% |
Aave | AAVE | 12.097,05 | 11.647,89 | 12.375,46 | 1.19% |
Aptos | APT | 297,90 | 286,29 | 305,21 | 0.39% |
Internet Computer | ICP | 329,47 | 319,21 | 336,52 | 1.84% |
Ondo | ONDO | 48,93 | 44,60 | 50,04 | 7.85% |
Ethereum Classic | ETC | 1.017,70 | 951,09 | 1.038,61 | 5.81% |
Mantle | MNT | 44,19 | 38,06 | 45,63 | 16.09% |
WhiteBIT Coin | WBT | 1.003,41 | 998,44 | 1.036,19 | -0.7% |
Monero | XMR | 7.690,87 | 7.591,71 | 8.089,47 | -4.32% |
VeChain | VET | 1,74 | 1,66 | 1,79 | 2.73% |
Cronos | CRO | 5,01 | 4,70 | 5,15 | 3.16% |
Jupiter | JUP | 30,12 | 27,18 | 30,14 | 10.13% |
POL (ex-MATIC) | POL | 15,59 | 15,31 | 15,94 | 0.46% |
Render | RENDER | 252,95 | 240,27 | 252,93 | 2.92% |
Dai | DAI | 35,68 | 35,42 | 35,88 | 0.18% |
MANTRA | OM | 128,85 | 126,13 | 132,41 | 0.26% |
Algorand | ALGO | 14,68 | 13,91 | 15,07 | 4.25% |
Kaspa | KAS | 4,70 | 4,51 | 4,73 | 3.15% |
OKB | OKB | 1.952,21 | 1.879,65 | 2.040,53 | 1.59% |
Artificial Superintelligence Alliance | FET | 43,74 | 42,60 | 45,01 | -0.31% |
Filecoin | FIL | 181,31 | 173,59 | 182,72 | 3.08% |
Arbitrum | ARB | 25,97 | 24,39 | 25,92 | 5.38% |
Bittensor | TAO | 13.459,91 | 12.984,82 | 14.115,89 | -2.9% |
Gate | GT | 821,11 | 796,34 | 831,35 | 2.5% |
Cosmos Hub | ATOM | 219,58 | 209,16 | 219,44 | 2.6% |
Virtuals Protocol | VIRTUAL | 92,98 | 88,78 | 98,77 | 0.54% |
Ethena | ENA | 30,60 | 28,76 | 30,85 | 2.38% |
Tokenize Xchange | TKX | 1.136,11 | 1.012,23 | 1.138,46 | 9.12% |
Coinbase Wrapped BTC | CBBTC | 3.736.318,00 | 3.615.677,00 | 3.792.573,00 | 2.65% |
Bonk | BONK | 0,001113 | 0,001069 | 0,001145 | 1% |
Optimism | OP | 62,51 | 59,09 | 62,50 | 4.08% |
Celestia | TIA | 167,11 | 159,04 | 168,84 | 2.91% |
Raydium | RAY | 283,03 | 268,98 | 307,45 | 4.47% |
Worldcoin | WLD | 80,81 | 75,27 | 82,77 | 4.98% |
Stacks | STX | 50,39 | 48,21 | 51,16 | 2.48% |
Immutable | IMX | 42,79 | 41,09 | 43,14 | 2.24% |
Injective | INJ | 750,70 | 721,79 | 777,59 | 1.29% |
Theta Network | THETA | 72,86 | 70,34 | 74,13 | 2.18% |
Binance-Peg WETH | WETH | 119.954,00 | 113.656,00 | 119.501,00 | 4.88% |
Kelp DAO Restaked ETH | RSETH | 123.412,00 | 117.261,00 | 123.509,00 | 4.6% |
Lombard Staked BTC | LBTC | 3.749.523,00 | 3.617.166,00 | 3.801.080,00 | 3.01% |
Binance Staked SOL | BNSOL | 9.425,16 | 8.901,08 | 9.432,59 | 3.68% |
First Digital USD | FDUSD | 35,68 | 35,03 | 36,20 | 0.12% |
The Graph | GRT | 6,80 | 6,56 | 6,87 | 0.37% |
Sonic (prev. FTM) | S | 20,21 | 19,73 | 21,21 | -3.09% |
XDC Network | XDC | 4,08 | 3,94 | 4,39 | -6.81% |
Lido DAO | LDO | 68,48 | 61,14 | 68,47 | 5.98% |
Rocket Pool ETH | RETH | 133.641,00 | 127.229,00 | 133.679,00 | 4.85% |
sUSDS | SUSDS | 36,84 | 36,29 | 37,35 | 0.61% |
Fasttoken | FTN | 138,31 | 136,38 | 140,15 | 0.19% |
Mantle Staked Ether | METH | 126.513,00 | 117.975,00 | 126.402,00 | 4.82% |
Quant | QNT | 3.833,26 | 3.742,44 | 3.983,60 | -0.94% |
Flare | FLR | 0,96 | 0,94 | 0,98 | -1.66% |
Sei | SEI | 12,39 | 11,75 | 12,54 | 2.54% |
KuCoin | KCS | 443,30 | 403,14 | 444,35 | 8.93% |
Movement | MOVE | 23,62 | 22,53 | 24,80 | -0.88% |
Pudgy Penguins | PENGU | 0,86 | 0,82 | 0,92 | -4.06% |
NEXO | NEXO | 51,95 | 47,49 | 51,96 | 9.2% |
dogwifhat | WIF | 51,02 | 48,17 | 51,73 | 2.64% |
GALA | GALA | 1,17 | 1,13 | 1,20 | 2.26% |
Marinade Staked SOL | MSOL | 11.570,06 | 10.886,91 | 11.538,06 | 3.9% |
The Sandbox | SAND | 19,94 | 19,30 | 20,26 | 1.73% |
FLOKI | FLOKI | 0,005039 | 0,004839 | 0,005190 | 0.86% |
Fartcoin | FARTCOIN | 47,98 | 43,87 | 58,67 | -7.29% |
Solv Protocol SolvBTC | SOLVBTC | 3.712.798,00 | 3.596.767,00 | 3.781.495,00 | 2.44% |
JasmyCoin | JASMY | 0,97 | 0,91 | 0,98 | 4.92% |
Usual USD | USD0 | 35,71 | 35,10 | 36,22 | 0.24% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.741.799,00 | 2.89% |
Ethereum ETH | 119.976,00 | 5.05% |
XRP XRP | 112,68 | 1.19% |
Tether USDT | 35,68 | 0.23% |
Solana SOL | 9.215,34 | 4.16% |
BNB BNB | 24.528,00 | 0.35% |
Dogecoin DOGE | 12,67 | 1.36% |
USDC USDC | 35,71 | 0.22% |
Cardano ADA | 35,81 | 3.89% |
Lido Staked Ether STETH | 119.674,00 | 4.87% |
TRON TRX | 9,12 | 3.19% |
Chainlink LINK | 918,14 | 4.57% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Jupiter | JUP | 30,12 | 102,30% |
sUSDS | SUSDS | 36,84 | 18,51% |
Mantle | MNT | 44,19 | 15,90% |
NEXO | NEXO | 51,95 | 9,35% |
KuCoin | KCS | 443,30 | 9,06% |
Tokenize Xchange | TKX | 1.136,11 | 9,05% |
Ondo | ONDO | 48,93 | 7,49% |
Lido DAO | LDO | 68,48 | 5,52% |
Worldcoin | WLD | 80,81 | 5,30% |
Arbitrum | ARB | 25,97 | 5,10% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Mantle | MNT | 44,19 | 16,09% |
Jupiter | JUP | 30,12 | 10,13% |
Tokenize Xchange | TKX | 1.136,11 | 9,12% |
NEXO | NEXO | 51,95 | 9,20% |
KuCoin | KCS | 443,30 | 8,93% |
Ondo | ONDO | 48,93 | 7,85% |
Lido DAO | LDO | 68,48 | 5,98% |
Ethereum Classic | ETC | 1.017,70 | 5,81% |
Arbitrum | ARB | 25,97 | 5,38% |
Ethereum | ETH | 119.976,00 | 5,05% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Official Trump | TRUMP | 1.219,66 | -8,05% |
Fartcoin | FARTCOIN | 47,98 | -7,29% |
XDC Network | XDC | 4,08 | -6,81% |
Monero | XMR | 7.690,87 | -4,32% |
Pudgy Penguins | PENGU | 0,86 | -4,06% |
Sonic (prev. FTM) | S | 20,21 | -3,09% |
Bittensor | TAO | 13.459,91 | -2,90% |
Hyperliquid | HYPE | 798,65 | -1,66% |
Flare | FLR | 0,96 | -1,66% |
Quant | QNT | 3.833,26 | -0,943430% |